| Name: Elena Heath | ||
| School or Learning Environment Location: Waverly Elementary School (WES) | ||
| Primary Language/s of Students: Spanish | ||
| Age Span of Students: 4- 9 | ||
| Grade Level/s of Students: Pre-k, 2, and 3 | ||
| Date | Time Minutes/Hours | Description of Activities |
| 9/5/11 | 30 min | Learning phonics skills and reading words in context |
| 9/6/11 | 30 min | Learning phonics skills and reading words in context |
| 9/8/11 | 30 min | Learning phonics skills and reading words in context |
| 9/12/11 | 30 min | Learning phonics skills and reading words in context |
| 9/13/11 | 30 min | Learning phonics skills and reading words in context |
| 9/15/11 | 30 min | Learning phonics skills and reading words in context |
| 9/19/11 | 30 min | Reviewing for reading test |
| 9/20/11 | 30 min | Testing |
| 9/22/11 | 30 min | Testing |
| 9/26/11/ | 30 min | Learning phonics skills and reading words in context |
| 9/27/11 | 30 min | Write about fall using graphic organizer |
| 9/27/11 | 30 min | Learning how to write the letter M, learning the sound, and vocabulary |
| 10/18/11 | 30 min | Learning the songs “Twinkle, Twinkle, Little Star” and “One, Two, Tie My Shoe”—Vocabulary and Speaking Fluency |
| 10/19/11 | 30 min | Reading Comprehension |
| 10/20/11 | 30 min | Learning the songs “Twinkle, Twinkle, Little Star” and “One, Two, Tie My Shoe”—Vocabulary and Speaking Fluency |
| 10/21/11 | 30 min | Learning the songs “Twinkle, Twinkle, Little Star” and “One, Two, Tie My Shoe”—Vocabulary and Speaking Fluency |
| 11/14/11 | 30 min | KWL Chart on fruit bats—reading Stellaluna |
| 11/15/11 | 30 min | Doing T-Chart on fact and fantasy on Stellaluna |
| 11/16/11 | 30 min | KWL Chart on fruit bats—reading Stellaluna |
| 11/17/11 | 30 min | Read Stellaluna and complete Venn Diagram comparing fruit bats to birds |
| 11/21/11 | 30 min | Christmas activities/phonics games |
| 11/22/11 | 30 min | Computer phonics activities and reading comprehension |
| Comments: Because I teach different students in various grade levels, some of the logged observations will not be from one single class. | ||
Sunday, November 27, 2011
Elena Heath-- SPSE 6712 Final Fieldwork Log
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment