| Name: Elena Heath | ||
| School or Learning Environment Location: Waverly Elementary School (WES) | ||
| Primary Language/s of Students: Spanish | ||
| Age Span of Students: 4- 9 | ||
| Grade Level/s of Students: Pre-k, 2, and 3 | ||
| Date | Time Minutes/Hours | Description of Activities |
| 9/5/11 | 30 min | Phonics skills Reading |
| 9/6/11 | 30 min | Phonics skills Reading |
| 9/8/11 | 30 min | Phonics skills Reading |
| 9/12/11 | 30 min | Phonics skills Reading |
| 9/13/11 | 30 min | Phonics skills Reading |
| 9/15/11 | 30 min | Phonics skills Reading |
| 9/19/11 | 30 min | Review |
| 9/20/11 | 30 min | Testing |
| 9/22/11 | 30 min | Testing |
| 9/26/11/ | 30 min | Phonics skills Reading |
| 9/27/11 | 30 min | Writing |
| 9/27/11 | 30 min | Letter M |
| 10/18/11 | 30 min | Speaking Fluency |
| 10/19/11 | 30 min | Reading Comprehension |
| 10/20/11 | 30 min | Speaking Fluency |
| 10/21/11 | 30 min | Speaking Fluency |
| 11/14/11 | 30 min | KWL Chart on fruit bats Reading Stellaluna |
| 11/15/11 | 30 min | Fact/Fantasy T-Chart Reading Stellaluna |
| 11/16/11 | 30 min | KWL Chart on fruit bats Reading Stellaluna |
| 11/17/11 | 30 min | Venn Diagram comparing fruit bats to birds |
| 11/21/11 | 30 min | Phonics games |
| 11/22/11 | 30 min | Phonics games Reading comprehension |
| Comments: Because I teach different students in various grade levels, some of the logged observations will not be from one single class. | ||
Sunday, November 27, 2011
Elena Heath-- SPSE 6712 Final Fieldwork Log 2
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment